The 2013 New Jersey Open had 114 registered players, including college students from Stony Brook, Cornell, Rutgers, and Princeton, and students from the Feng Yun Go School.
Certificates and cash prizes were given to the following winners.
| New Jersey State Championship ($400/$250/$100) | ||
| 1st | Liu Zhiyuan (Andy) 7d / 1p (USA) | |
| 2nd | Yin Mingming (Stephanie) 1p (China) | |
| 3rd | Chen Zhaonian (Michael) 7d | |
| 5 Game Winners ($80) | ||
| Alex Wong 6k | ||
| 4 Game Winners ($60) | ||
| Wang Jun 7d | ||
| William Lockhart 6d | ||
| Forest Song 5d | ||
| Marc Palmer 2d | ||
| William Xu 1k | ||
| G. Nicholas D'Andrea 2k | ||
| Arnold Eudell 3k | ||
| Kim Ilhee 3k | ||
| David Shin 4k | ||
| Kevin Wu 11k | ||
| Richard Cronin 14k | ||
| Jackie Wei 18k | ||
Complete tournament standings, including updated ratings and all game results, can be found at the Go Tourney Ratings website.
In addition, the special beginner's prize, a fine complete go set, was given by random drawing to Audrey Shin 23k.
The New Jersey Open was organized by Rick Mott and the Princeton Go Club. The tournament director was Paul Matthews from the Feng Yun Go School.