Of the 109 players who competed, certificates and cash prizes (a total of $1600) were given to the following winners.
| New Jersey State Championship | ||
| 1st | Minshan Shou 7d | |
| 2nd | Xiruo Liu 7d | |
| 3rd | Andy Liu 7d | |
| 5 Game Winners | ||
| David Glekel 3k | ||
| Ilhee Kim 5k | ||
| Ann Wu 8k | ||
| Diana Huang 17k | ||
| 4 Game Winners | ||
| Justin Teng 4d | ||
| Marc Palmer 2d | ||
| Sudhir Vel 2d | ||
| Brian Aronson 1d | ||
| Amy Wang 3k | ||
| Yuqiao Shen 5k | ||
| Jim Gonnella 6k | ||
| Adam Neushan 7k | ||
| Kerianne Squitire 7k | ||
| Terri Schurter 7k | ||
| Muse Numsin 14k | ||
| Jonathan Hong 14k | ||
Click on the following links for additional statistics.
In addition, a fine complete go set was given by random drawing to Joanne Huang 14k.
The New Jersey Open was organized by Rick Mott and the Princeton Go Club. The tournament director was Paul Matthews.